2009 Honda Civic Engine Bay Diagram
ENGINEERING | DX | LX | EX/EX-L | Si |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (L/cc) | 1.8 / 1799 | 1.8 / 1799 | 1.8 / 1799 | 2.0 / 1998 |
Horsepower @ rpm (SAE net) | 140 @ 6300 | 140 @ 6300 | 140 @ 6300 | 197 @ 7800 |
Torque (lb.-ft. @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 139 @ 6100 |
Redline (rpm) | 6800 | 6800 | 6800 | 8000 |
Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 | 86 x 86 |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 11.0:1 |
Valvetrain | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Stainless Steel Exhaust Manifold | • | |||
Multi-Point Fuel Injection | • | • | • | • |
Drive-by-Wire Throttle System™ | • | • | • | • |
Front-Wheel Drive | • | • | • | • |
CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 | LEV-2 |
Direct Ignition System with Immobilizer | • | • | • | • |
100K+/- Miles No Scheduled Tune-ups* | • | • | • | • |
Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. | ||||
TRANSMISSIONS | DX | LX | EX/EX-L | Si |
5-Speed Manual Transmission Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | • | • | • | |
Compact 5-Speed Automatic Transmission (available) Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | • | • | • | |
Close-Ratio 6-Speed Manual Transmission Gear Ratios: 1st: 3.267, 2nd: 2.130, 3rd: 1.517, 4th: 1.147, 5th: 0.921, 6th: 0.659, Reverse: 3.583, Final Drive: 4.76 | • | |||
Helical Limited-Slip Differential | • | |||
BODY/SUSPENSION/CHASSIS | DX | LX | EX/EX-L | Si |
Unit-Body Construction | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • |
Double Wishbone Rear Suspension | • | • | • | • |
Stabilizer Bar (mm., front/rear) | 25.4x3.5/ -- | 25.4x3.5 / 11.0 | 25.4/ 11.0 | 28.0 (solid)/ 17.0 |
Power-Assisted Rack-and-Pinion Steering | • | • | • | Electric |
Steering Wheel Turns, Lock-to-Lock | 2.73 | 2.67 | 2.67 | 2.65 |
Steering Ratio | 13.62 | 13.73 | 13.73 | 13.62 |
Turning Diameter, Curb-to-Curb (ft.) | 35.4 | 35.4 | 35.4 | 35.6 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | ||
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 10.3 / 10.2 | 11.8 / 10.2 | ||
Wheels | 15" with Full Covers | 16" with Full Covers | 16" Alloy | 17" Alloy |
All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H | P215 / 45 R17 87V |
Michelin® Pilot Exalto® PE2 Summer Tires | 215 / 45 R17 91W | |||
Compact Spare Tire | • | • | • | • |
EXTERIOR MEASUREMENTS | DX | LX | EX/EX-L | Si |
Wheelbase (in.) | 104.3 | 104.3 | 104.3 | 104.3 |
Length (in.) | 175.5 | 175.5 | 175.5 | 175.5 |
Height (in.) | 55 | 55 | 55 | 55 |
Width (in.) | 68.9 | 68.9 | 68.9 | 68.9 |
Track (in., front/rear) | 59.0 / 60.1 | 59.0 / 60.1 | 59.0 / 60.1 | 59.0 / 60.1 |
Curb Weight (lbs., MT/AT) | 2588 / 2652 | 2659/2721 | 2703 / 2771 (EX) 2714 / 2784 (EX-L) | 2895/NA |
Weight Distribution (%, front/rear, MT) | 60/40 | 60/40 | 60/40 | 61/39 |
Weight Distribution (%, front/rear, AT) | 61/39 | 61/39 | 61/39 | N/A |
INTERIOR MEASUREMENTS | DX | LX | EX/EX-L | Si |
Headroom (in., front/rear) | 38.0 / 35.1 | 38.0 / 35.1 | 37.8 / 34.7 | 37.8 / 34.7 |
Legroom (in., front/rear) | 42.6 / 30.3 | 42.6 / 30.3 | 42.6 / 30.3 | 42.6 / 30.3 |
Shoulder Room (in., front/rear) | 53.9 / 52.1 | 53.9 / 52.1 | 53.9 / 52.1 | 53.9 / 52.1 |
Hiproom (in., front/rear) | 53.0 / 49.2 | 53.0 / 49.2 | 53.0 / 49.2 | 53.0 / 49.2 |
Cargo Volume (cu. ft.) | 11.5 | 11.5 | 11.5 | 11.5 |
Passenger Volume (cu. ft.) | 83.7 | 83.7 | 83.0 | 83.0 |
Seating Capacity | 5 | 5 | 5 | 5 |
EPA MILEAGE ESTIMATES*/CAPACITIES | DX | LX | EX/EX-L | Si |
5-Speed Manual (City/Highway/Combined) | 26/34/29 | 26/34/29 | 26/34/29 | |
6-Speed Manual (City/Highway/Combined) | 21/29/24 | |||
5-Speed Automatic (City/Highway/Combined) | 25/36/29 | 25/36/29 | 25/36/29 | |
Crankcase (qt.) | 4.7 | 4.7 | 4.7 | 5.8 |
Coolant System (qt.) | 6.3 | 6.3 | 6.3 | 6.7 |
Fuel (gal.) | 13.2 | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Premium Unleaded |
*Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage will vary. | ||||
SAFETY | DX | LX | EX/EX-L | Si |
3-Point Seat Belts at all Seating Positions | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
Driver's and Front Passenger's Seat Belt Reminder | • | • | • | • |
Dual-Stage, Dual-Threshold Front Airbags (SRS) | • | • | • | • |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • |
Side Curtain Airbags | • | • | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | EX-L | • | ||
Brake Assist | EX-L | • | ||
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | • |
Side-Impact Door Beams | • | • | • | • |
Outboard Lower Anchors and Tethers for Children (LATCH) | • | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • | • |
Emergency Trunk Release | • | • | • | • |
EXTERIOR FEATURES | DX | LX | EX/EX-L | Si |
One-Touch Power Moonroof with Tilt Feature | • | • | ||
Integrated-Rear Window Antenna | • | • | • | • |
Security System with Remote Entry | • | with Trunk Release | with Trunk Release | |
Manually Operated Side Mirrors | • | |||
Body-Colored Power Side Mirrors | • | Heated (EX-L) | • | |
2-Speed/Intermittent Windshield Wipers | • | • | ||
Variable Intermittent Windshield Wipers | • | • | ||
Impact-Absorbing Body-Colored Bumpers | • | • | • | • |
Multi-Reflector Halogen Headlights | • | • | • | • |
Body-Colored Rear Decklid Spoiler | • | • | • | |
Body-Colored Rear Wing Spoiler | • | |||
Chrome Exhaust Finisher | • | • | ||
Fog Lights | • | |||
Body-Colored Door Handles | • | • | • | |
COMFORT & CONVENIENCE | DX | LX | EX/EX-L | Si |
Air Conditioning with Air-Filtration System | • | • | • | |
Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | Available | ||
Bluetooth® HandsFreeLink® | with Navigation | with Navigation | ||
Power Windows | • | |||
Power Windows with Auto-Up/Down Driver's Window | • | • | • | |
Power Door Locks with Auto-Lock Feature | • | • | • | |
Cruise Control | • | • | • | |
Perforated Leather-Wrapped Steering Wheel | EX-L | • | ||
Aluminum Shift Knob with Leather | • | |||
Textured Aluminum Pedals | • | |||
Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | Cruise/Audio/Navi(available) | |
Tilt and Telescopic Steering Column | • | • | • | • |
Beverage Holders | Front | Front | Front | Front |
Center Console with Sliding Armrest and Storage Compartment | • | • | • | |
Door-Pocket Storage Bins, Front | • | • | • | • |
Passenger-Side Seatback Pocket | • | • | ||
Satin-Finish Door-Handle Pulls | • | • | • | |
Coin Tray | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • |
Remote Trunk Release with Lock | • | • | • | • |
Headlights-On Reminder | • | • | • | • |
Driver's and Front Passenger's Vanity Mirrors | • | • | • | • |
Ambient Console Lighting | Blue | Red | ||
Map Lights | • | • | • | |
Floor Mats | • | • | • | |
12-Volt Power Outlet | Front | Front | Front and Center Console | Front and Center Console |
Driver's Footrest | • | • | • | • |
Rear Window Defroster with Timer | • | • | • | • |
Rear Seat Garment Hooks | • | • | • | • |
Cargo Area Light | • | • | • | • |
SEATING | DX | LX | EX/EX-L | Si |
Leather-Trimmed Seats | EX-L | |||
Heated Front Seats | EX-L | |||
Driver's Seat with Manual Height Adjustment | • | • | • | • |
Reclining Front Seatbacks | • | • | • | • |
Adjustable Head Restraints | • | • | • | • |
Fold-Down Rear Seatback | • | • | 60/40 Split | 60/40 Split |
Passenger-Side Walk-In Feature | • | • | • | |
AUDIO SYSTEMS | DX | LX | EX/EX-L | Si |
160-Watt AM/FM/CD Audio System with 6 Speakers | • | |||
350-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | • | • | ||
MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • | |
MP3/Auxiliary Input Jack | • | • | • | |
USB Audio Interface | • | • | ||
XM® Radio | with Navigation | with Navigation | ||
Welcome Screen/CD Text Display Capability | • | • | • | |
Digital Audio-Card Reader | with Navigation | with Navigation | ||
Speed-Sensitive Volume Control (SVC) | • | • | • | |
INSTRUMENTATION | DX | LX | EX/EX-L | Si |
Two-Tier Instrument Panel | • | • | • | • |
Backlit Gauges | Blue | Blue | Blue | Red |
Tachometer | • | • | • | with Rev-Limit Indicator |
Digital Odometer and Digital Trip Meters (2) | • | • | • | • |
Tire Pressure Monitoring System (TPMS) Indicator | • | • | • | • |
Maintenance Minder™ System | • | • | • | • |
Exterior Temperature Indicator | • | • | ||
Fuel and Coolant Temperature Indicators | • | • | • | • |
Door/Trunk-Open Indicators | • | • | • | • |
Low-Fuel and Low-Oil Pressure Indicators | • | • | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • | • | • |
Front Passenger Airbag-Off Indicator | • | • | • | • |
Source: https://hondanews.com/en-US/honda-automobiles/releases/release-3f1c7725e56ff76f5d449c004c34bc98-2009-honda-civic-coupe-specifications-and-features
Posted by: wallymaritte012105.blogspot.com
Posting Komentar untuk "2009 Honda Civic Engine Bay Diagram"